IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 276 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 57.141.20.5 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 83.24.223.223 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 34.83.221.62 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 37.233.98.60 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 188.146.122.15 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 43.134.72.170 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 134.199.218.54 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 140.143.127.12 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 31.0.76.145 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 83.16.136.242 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 104.28.166.30 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 178.175.148.155 | on 1 of 8 lists | Tor Exit | 2026-10-04 | Check now |
| 64.31.3.126 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 83.26.30.61 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 83.31.24.55 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 91.148.245.81 | on 2 of 8 lists | UCEPROTECT L1, DroneBL | 2026-10-04 | Check now |
| 79.184.234.224 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 109.207.47.111 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 79.184.200.119 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 43.173.74.36 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 62.234.5.83 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 83.4.68.142 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 43.138.28.154 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 64.89.161.82 | on 1 of 8 lists | DroneBL | 2026-10-04 | Check now |
| 37.248.223.179 | on 1 of 8 lists | Barracuda | 2026-10-04 | Check now |
| 37.120.156.30 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 88.230.202.116 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 178.183.247.214 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 75.127.14.117 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 43.135.159.68 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 43.153.123.4 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 43.159.200.5 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 57.141.0.72 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 103.196.9.135 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 185.246.188.149 | on 3 of 8 lists | SpamCop, UCEPROTECT L1, Tor Exit | 2026-10-03 | Check now |
| 88.156.139.60 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 114.119.172.140 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 77.111.247.11 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 46.77.91.35 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 109.173.158.199 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 83.28.49.200 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 112.65.212.201 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 83.8.196.29 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 37.239.153.3 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 94.154.43.146 | on 1 of 8 lists | DroneBL | 2026-10-03 | Check now |
| 103.202.222.53 | on 1 of 8 lists | Barracuda | 2026-10-03 | Check now |
| 115.72.250.45 | on 2 of 8 lists | Barracuda | 2026-10-02 | Check now |
| 198.235.24.109 | on 1 of 8 lists | DroneBL | 2026-10-02 | Check now |
| 83.11.71.189 | on 1 of 8 lists | Barracuda | 2026-10-02 | Check now |
| 46.240.147.222 | on 1 of 8 lists | Barracuda | 2026-10-02 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.