IP addresses found on blacklists

Below are IP addresses that appeared on at least one public blacklist when checked - 2 637 IP addresses in total. Click an address to see its current status.

IP address Result Lists Last checked
196.191.94.80 on 1 of 8 lists DroneBL 2026-11-14 Check now
35.203.46.230 on 1 of 8 lists UCEPROTECT L1 2026-11-14 Check now
178.235.191.22 on 1 of 8 lists Barracuda 2026-11-14 Check now
185.220.101.8 on 2 of 8 lists InterServer, Tor Exit 2026-11-14 Check now
57.141.20.57 on 1 of 8 lists DroneBL 2026-11-13 Check now
194.126.165.234 on 1 of 8 lists DroneBL 2026-11-13 Check now
85.11.167.137 on 2 of 8 lists DroneBL, Tor Exit 2026-11-13 Check now
83.28.136.166 on 1 of 8 lists Barracuda 2026-11-13 Check now
37.47.141.172 on 1 of 8 lists Barracuda 2026-11-13 Check now
178.120.10.109 on 1 of 8 lists Barracuda 2026-11-13 Check now
34.53.212.113 on 1 of 8 lists DroneBL 2026-11-13 Check now
131.100.165.209 on 1 of 8 lists Barracuda 2026-11-13 Check now
113.24.225.176 on 1 of 8 lists Blocklist.de 2026-11-12 Check now
77.112.7.183 on 1 of 8 lists Barracuda 2026-11-12 Check now
104.28.166.30 on 1 of 8 lists DroneBL 2026-11-12 Check now
15.204.97.208 on 1 of 8 lists DroneBL 2026-11-12 Check now
204.8.96.118 on 1 of 8 lists Tor Exit 2026-11-12 Check now
85.237.178.248 on 1 of 8 lists Barracuda 2026-11-12 Check now
122.168.84.91 on 1 of 8 lists Barracuda 2026-11-12 Check now
77.222.252.29 on 1 of 8 lists Barracuda 2026-11-11 Check now
83.6.185.181 on 1 of 8 lists Barracuda 2026-11-11 Check now
46.112.218.49 on 1 of 8 lists Barracuda 2026-11-11 Check now
83.7.88.142 on 1 of 8 lists Barracuda 2026-11-11 Check now
83.23.193.74 on 1 of 8 lists Barracuda 2026-11-11 Check now
115.72.250.45 on 2 of 8 lists Barracuda 2026-11-11 Check now
111.249.207.49 on 1 of 8 lists Barracuda 2026-11-11 Check now
43.156.36.169 on 1 of 8 lists Barracuda 2026-11-11 Check now
195.181.161.18 on 1 of 8 lists Barracuda 2026-11-11 Check now
5.173.182.16 on 1 of 8 lists Barracuda 2026-11-10 Check now
138.121.64.217 on 1 of 8 lists Barracuda 2026-11-10 Check now
109.70.100.11 on 1 of 8 lists Tor Exit 2026-11-10 Check now
83.10.128.168 on 1 of 8 lists Barracuda 2026-11-10 Check now
112.65.211.254 on 2 of 8 lists Barracuda, DroneBL 2026-11-10 Check now
83.16.9.241 on 1 of 8 lists Barracuda 2026-11-10 Check now
178.255.154.107 on 1 of 8 lists DroneBL 2026-11-10 Check now
43.154.123.183 on 1 of 8 lists DroneBL 2026-11-10 Check now
83.9.114.100 on 1 of 8 lists Barracuda 2026-11-10 Check now
95.156.52.232 on 1 of 8 lists Barracuda 2026-11-10 Check now
85.221.144.49 on 1 of 8 lists Barracuda 2026-11-10 Check now
88.156.139.60 on 1 of 8 lists Barracuda 2026-11-10 Check now
85.221.131.101 on 1 of 8 lists Barracuda 2026-11-09 Check now
79.184.200.119 on 1 of 8 lists Barracuda 2026-11-09 Check now
83.28.11.138 on 1 of 8 lists Barracuda 2026-11-09 Check now
187.90.149.159 on 1 of 8 lists Barracuda 2026-11-09 Check now
198.235.24.23 on 2 of 8 lists UCEPROTECT L1, DroneBL 2026-11-09 Check now
57.141.20.4 on 2 of 8 lists DroneBL 2026-11-09 Check now
36.231.193.196 on 1 of 8 lists DroneBL 2026-11-09 Check now
94.254.130.8 on 1 of 8 lists Barracuda 2026-11-08 Check now
102.207.180.36 on 1 of 8 lists DroneBL 2026-11-08 Check now
57.141.20.16 on 1 of 8 lists DroneBL 2026-11-08 Check now

Check another address and learn how to get delisted

Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.