IP addresses found on blacklists

Below are IP addresses that appeared on at least one public blacklist when checked - 269 IP addresses in total. Click an address to see its current status.

IP address Result Lists Last checked
83.28.137.95 on 1 of 8 lists Barracuda 2026-10-06 Check now
52.205.50.5 on 1 of 8 lists DroneBL 2026-10-06 Check now
43.155.79.95 on 1 of 8 lists DroneBL 2026-10-06 Check now
192.42.116.96 on 4 of 8 lists SpamCop, Barracuda, UCEPROTECT L1, Tor Exit 2026-10-06 Check now
43.133.66.51 on 1 of 8 lists DroneBL 2026-10-06 Check now
192.42.116.44 on 5 of 8 lists Spamhaus ZEN, SpamCop, Barracuda, UCEPROTECT L1, Tor Exit 2026-10-06 Check now
36.226.196.131 on 1 of 8 lists Barracuda 2026-10-06 Check now
88.232.247.211 on 1 of 8 lists Barracuda 2026-10-06 Check now
83.22.81.115 on 1 of 8 lists Barracuda 2026-10-05 Check now
31.39.229.1 on 1 of 8 lists DroneBL 2026-10-05 Check now
192.42.116.15 on 3 of 8 lists SpamCop, UCEPROTECT L1, Tor Exit 2026-10-05 Check now
147.185.132.43 on 1 of 8 lists DroneBL 2026-10-05 Check now
57.141.20.51 on 1 of 8 lists DroneBL 2026-10-05 Check now
114.44.128.41 on 1 of 8 lists Barracuda 2026-10-05 Check now
199.45.154.124 on 1 of 8 lists DroneBL 2026-10-05 Check now
31.0.65.52 on 1 of 8 lists Barracuda 2026-10-05 Check now
192.42.116.47 on 4 of 8 lists SpamCop, Barracuda, UCEPROTECT L1, Tor Exit 2026-10-05 Check now
82.165.253.25 on 1 of 8 lists DroneBL 2026-10-05 Check now
37.233.99.95 on 1 of 8 lists Barracuda 2026-10-05 Check now
83.8.154.66 on 1 of 8 lists Barracuda 2026-10-05 Check now
140.206.235.19 on 1 of 8 lists DroneBL 2026-10-05 Check now
83.22.61.154 on 1 of 8 lists Barracuda 2026-10-05 Check now
57.141.20.49 on 1 of 8 lists DroneBL 2026-10-05 Check now
31.0.68.79 on 1 of 8 lists Barracuda 2026-10-05 Check now
31.175.44.39 on 1 of 8 lists Barracuda 2026-10-05 Check now
124.243.189.68 on 1 of 8 lists DroneBL 2026-10-05 Check now
57.141.20.58 on 1 of 8 lists DroneBL 2026-10-05 Check now
79.184.179.154 on 1 of 8 lists Barracuda 2026-10-05 Check now
37.233.101.159 on 1 of 8 lists Barracuda 2026-10-05 Check now
31.0.50.80 on 1 of 8 lists Barracuda 2026-10-05 Check now
129.226.186.11 on 1 of 8 lists DroneBL 2026-10-05 Check now
109.70.100.10 on 1 of 8 lists Tor Exit 2026-10-05 Check now
204.8.96.154 on 1 of 8 lists Tor Exit 2026-10-05 Check now
57.141.20.5 on 1 of 8 lists DroneBL 2026-10-04 Check now
83.24.223.223 on 1 of 8 lists Barracuda 2026-10-04 Check now
34.83.221.62 on 1 of 8 lists DroneBL 2026-10-04 Check now
37.233.98.60 on 1 of 8 lists DroneBL 2026-10-04 Check now
188.146.122.15 on 1 of 8 lists Barracuda 2026-10-04 Check now
43.134.72.170 on 1 of 8 lists DroneBL 2026-10-04 Check now
134.199.218.54 on 1 of 8 lists DroneBL 2026-10-04 Check now
140.143.127.12 on 1 of 8 lists DroneBL 2026-10-04 Check now
31.0.76.145 on 1 of 8 lists Barracuda 2026-10-04 Check now
83.16.136.242 on 1 of 8 lists Barracuda 2026-10-04 Check now
104.28.166.30 on 1 of 8 lists DroneBL 2026-10-04 Check now
178.175.148.155 on 1 of 8 lists Tor Exit 2026-10-04 Check now
64.31.3.126 on 1 of 8 lists DroneBL 2026-10-04 Check now
83.26.30.61 on 1 of 8 lists Barracuda 2026-10-04 Check now
83.31.24.55 on 1 of 8 lists Barracuda 2026-10-04 Check now
91.148.245.81 on 2 of 8 lists UCEPROTECT L1, DroneBL 2026-10-04 Check now
79.184.234.224 on 1 of 8 lists Barracuda 2026-10-04 Check now

Check another address and learn how to get delisted

Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.