IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 639 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 178.235.178.234 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 89.231.249.127 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 88.156.136.24 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 79.163.159.69 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 5.173.10.249 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.47.157.237 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 116.58.232.125 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 31.0.49.144 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 176.221.121.79 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 31.0.56.104 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 178.235.180.44 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 209.250.239.7 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.20.39.59 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 5.248.239.92 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 89.76.110.4 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.28.54.5 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.30.16.47 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 185.74.85.8 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.238.228.246 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 89.228.81.12 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 31.0.2.247 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.146.135.42 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.146.42.241 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 54.186.116.150 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 89.36.76.68 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 205.210.31.27 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 78.31.92.73 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 198.235.24.148 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 188.146.35.99 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.185.125.20 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.146.99.216 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 31.0.126.175 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.24.148.120 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 93.37.178.236 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.30.108.58 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.25.59.48 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 185.56.211.177 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 176.221.123.243 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 51.15.51.212 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.47.53.116 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 5.173.73.58 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 95.40.72.24 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.30.101.31 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.161.11.2 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 94.101.18.180 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.6.38.55 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 165.225.80.242 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 146.70.40.70 | on 1 of 8 lists | Blocklist.de | 2026-10-25 | Check now |
| 46.215.167.12 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 87.207.195.26 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.