IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 130.195.241.13 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 43.130.131.18 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 109.248.15.151 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 95.49.1.59 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 184.181.217.213 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 83.24.162.90 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 178.75.89.211 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 198.235.24.39 | on 2 of 8 lists | UCEPROTECT L1, DroneBL | 2026-10-25 | Check now |
| 151.115.98.198 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 178.125.194.138 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.22.248.120 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.26.227.4 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 79.184.216.66 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 109.195.75.40 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.33.8.30 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 188.146.152.57 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 205.169.39.7 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 37.30.20.136 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.8.174.244 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.30.30.54 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.20.226.73 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.6.174.209 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 43.130.101.151 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 57.141.0.36 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 188.33.10.226 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 54.37.118.72 | on 1 of 8 lists | Blocklist.de | 2026-10-25 | Check now |
| 43.166.237.57 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 83.28.40.20 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 57.141.0.35 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 113.31.186.146 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 176.221.122.230 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.8.213.112 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 43.159.143.139 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 17.22.245.53 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 188.33.32.77 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.112.100.97 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.31.48.65 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 83.29.196.98 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 79.191.126.196 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 205.210.31.41 | on 2 of 8 lists | UCEPROTECT L1, DroneBL | 2026-10-25 | Check now |
| 57.129.81.224 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 83.30.91.140 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 46.205.195.18 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 20.90.7.154 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 83.28.40.115 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 85.221.134.211 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 194.233.101.140 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
| 79.184.192.157 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 37.31.159.47 | on 1 of 8 lists | Barracuda | 2026-10-25 | Check now |
| 43.154.140.188 | on 1 of 8 lists | DroneBL | 2026-10-25 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.