IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 276 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 34.225.164.177 | on 1 of 8 lists | DroneBL | 2026-09-30 | Check now |
| 54.205.144.155 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 103.234.203.115 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 59.33.92.167 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 205.147.17.15 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 37.47.45.69 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 217.138.195.130 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 14.172.10.84 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 80.52.189.145 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 43.159.52.28 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 98.85.104.107 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 61.231.83.214 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 79.190.59.18 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 95.160.58.224 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 83.6.197.224 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 46.191.145.244 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 151.240.254.8 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 89.64.62.109 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 188.33.164.46 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 37.19.223.119 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 169.58.80.213 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 83.27.52.67 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 116.204.114.60 | on 1 of 8 lists | DroneBL | 2026-09-29 | Check now |
| 217.67.197.26 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 89.231.185.230 | on 1 of 8 lists | Barracuda | 2026-09-29 | Check now |
| 83.7.227.254 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 159.138.92.68 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 83.16.25.62 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 113.69.12.31 | on 2 of 8 lists | Barracuda, DroneBL | 2026-09-28 | Check now |
| 205.210.31.99 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 46.204.13.15 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 205.210.31.138 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 77.65.46.206 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 82.156.155.27 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 83.23.123.88 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 114.26.66.169 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 196.187.144.246 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 116.204.108.166 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 186.14.153.36 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 188.146.167.19 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 74.7.241.53 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 44.220.172.166 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 91.98.178.12 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 79.191.211.97 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 83.28.144.174 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 101.42.134.161 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 98.81.33.208 | on 1 of 8 lists | DroneBL | 2026-09-28 | Check now |
| 42.118.158.171 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 35.255.3.101 | on 1 of 8 lists | Barracuda | 2026-09-28 | Check now |
| 43.172.116.198 | on 1 of 8 lists | DroneBL | 2026-09-27 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.