IP addresses found on blacklists

Below are IP addresses that appeared on at least one public blacklist when checked - 2 638 IP addresses in total. Click an address to see its current status.

IP address Result Lists Last checked
174.75.123.225 on 1 of 8 lists DroneBL 2026-11-04 Check now
43.128.88.26 on 1 of 8 lists DroneBL 2026-11-04 Check now
95.91.227.118 on 1 of 8 lists Barracuda 2026-11-04 Check now
216.73.217.50 on 2 of 8 lists Spamhaus ZEN, Blocklist.de 2026-11-04 Check now
124.243.139.204 on 1 of 8 lists DroneBL 2026-11-04 Check now
123.6.49.16 on 1 of 8 lists Barracuda 2026-11-03 Check now
79.173.90.153 on 1 of 8 lists Barracuda 2026-11-03 Check now
204.8.96.70 on 1 of 8 lists Tor Exit 2026-11-03 Check now
83.22.33.234 on 1 of 8 lists Barracuda 2026-11-03 Check now
77.111.247.79 on 1 of 8 lists DroneBL 2026-11-03 Check now
83.10.51.202 on 1 of 8 lists Barracuda 2026-11-03 Check now
57.141.20.52 on 1 of 8 lists DroneBL 2026-11-03 Check now
188.130.137.77 on 1 of 8 lists Blocklist.de 2026-11-03 Check now
192.144.233.69 on 1 of 8 lists DroneBL 2026-11-03 Check now
57.141.20.27 on 1 of 8 lists DroneBL 2026-11-03 Check now
15.220.65.21 on 1 of 8 lists DroneBL 2026-11-03 Check now
71.226.214.98 on 1 of 8 lists DroneBL 2026-11-03 Check now
192.42.116.104 on 5 of 8 lists SpamCop, Barracuda, UCEPROTECT L1, Tor Exit 2026-11-03 Check now
57.141.20.65 on 1 of 8 lists DroneBL 2026-11-03 Check now
82.19.24.128 on 1 of 8 lists Barracuda 2026-11-03 Check now
168.144.119.157 on 1 of 8 lists DroneBL 2026-11-03 Check now
109.196.114.89 on 2 of 8 lists Barracuda, DroneBL 2026-11-03 Check now
98.158.235.199 on 1 of 8 lists DroneBL 2026-11-03 Check now
179.127.249.166 on 1 of 8 lists Barracuda 2026-11-03 Check now
62.234.5.83 on 1 of 8 lists DroneBL 2026-11-03 Check now
37.47.42.38 on 1 of 8 lists Barracuda 2026-11-03 Check now
178.235.176.171 on 1 of 8 lists Barracuda 2026-11-03 Check now
57.141.20.6 on 1 of 8 lists DroneBL 2026-11-03 Check now
89.64.61.144 on 2 of 8 lists Barracuda, DroneBL 2026-11-03 Check now
57.141.0.48 on 1 of 8 lists DroneBL 2026-11-02 Check now
57.141.20.67 on 2 of 8 lists Blocklist.de, DroneBL 2026-11-02 Check now
198.251.83.248 on 1 of 8 lists Barracuda 2026-11-02 Check now
101.46.11.136 on 1 of 8 lists DroneBL 2026-11-02 Check now
85.217.140.31 on 2 of 8 lists UCEPROTECT L1, DroneBL 2026-11-02 Check now
5.60.28.197 on 1 of 8 lists Barracuda 2026-11-02 Check now
111.119.235.195 on 1 of 8 lists Barracuda 2026-11-02 Check now
144.172.118.88 on 3 of 8 lists Barracuda, UCEPROTECT L1, Blocklist.de 2026-11-02 Check now
188.146.233.131 on 1 of 8 lists Barracuda 2026-11-02 Check now
37.47.196.210 on 1 of 8 lists Barracuda 2026-11-02 Check now
34.13.145.130 on 1 of 8 lists DroneBL 2026-11-02 Check now
57.141.20.20 on 2 of 8 lists Blocklist.de, DroneBL 2026-11-02 Check now
57.141.0.40 on 1 of 8 lists DroneBL 2026-11-02 Check now
46.112.118.32 on 1 of 8 lists Barracuda 2026-11-02 Check now
5.237.3.109 on 1 of 8 lists Barracuda 2026-11-02 Check now
83.11.141.51 on 1 of 8 lists Barracuda 2026-11-02 Check now
31.0.33.158 on 1 of 8 lists Barracuda 2026-11-02 Check now
216.73.217.120 on 1 of 8 lists DroneBL 2026-11-02 Check now
109.206.213.201 on 1 of 8 lists Barracuda 2026-11-02 Check now
57.141.20.30 on 1 of 8 lists DroneBL 2026-11-02 Check now
79.162.28.64 on 1 of 8 lists Barracuda 2026-11-02 Check now

Check another address and learn how to get delisted

Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.