IP addresses found on blacklists

Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.

IP address Result Lists Last checked
109.207.47.111 on 1 of 8 lists Barracuda 2026-10-04 Check now
43.173.74.36 on 1 of 8 lists DroneBL 2026-10-04 Check now
83.4.68.142 on 1 of 8 lists Barracuda 2026-10-04 Check now
43.138.28.154 on 1 of 8 lists DroneBL 2026-10-04 Check now
37.120.156.30 on 1 of 8 lists DroneBL 2026-10-03 Check now
88.230.202.116 on 1 of 8 lists Barracuda 2026-10-03 Check now
178.183.247.214 on 1 of 8 lists Barracuda 2026-10-03 Check now
75.127.14.117 on 1 of 8 lists Barracuda 2026-10-03 Check now
43.159.200.5 on 1 of 8 lists DroneBL 2026-10-03 Check now
103.196.9.135 on 1 of 8 lists Barracuda 2026-10-03 Check now
114.119.172.140 on 1 of 8 lists DroneBL 2026-10-03 Check now
112.65.212.201 on 1 of 8 lists DroneBL 2026-10-03 Check now
83.8.196.29 on 1 of 8 lists Barracuda 2026-10-03 Check now
37.239.153.3 on 1 of 8 lists DroneBL 2026-10-03 Check now
103.202.222.53 on 1 of 8 lists Barracuda 2026-10-03 Check now
198.235.24.109 on 1 of 8 lists DroneBL 2026-10-02 Check now
83.11.71.189 on 1 of 8 lists Barracuda 2026-10-02 Check now
46.240.147.222 on 1 of 8 lists Barracuda 2026-10-02 Check now
152.136.224.170 on 1 of 8 lists DroneBL 2026-10-01 Check now
116.204.97.94 on 1 of 8 lists DroneBL 2026-10-01 Check now
83.26.94.132 on 1 of 8 lists Barracuda 2026-10-01 Check now
101.42.164.188 on 1 of 8 lists DroneBL 2026-10-01 Check now
83.28.143.72 on 1 of 8 lists Barracuda 2026-10-01 Check now
112.65.212.99 on 1 of 8 lists DroneBL 2026-10-01 Check now
185.210.217.245 on 1 of 8 lists Barracuda 2026-10-01 Check now
103.22.180.144 on 1 of 8 lists Barracuda 2026-10-01 Check now
183.17.58.51 on 1 of 8 lists Barracuda 2026-10-01 Check now
109.243.7.42 on 1 of 8 lists Barracuda 2026-10-01 Check now
83.28.137.116 on 1 of 8 lists Barracuda 2026-10-01 Check now
82.38.96.237 on 1 of 8 lists DroneBL 2026-10-01 Check now
192.42.116.46 on 4 of 8 lists SpamCop, Barracuda, UCEPROTECT L1, Tor Exit 2026-10-01 Check now
85.175.68.59 on 1 of 8 lists Barracuda 2026-10-01 Check now
23.129.64.130 on 5 of 8 lists Barracuda, UCEPROTECT L1, InterServer, DroneBL, Tor Exit 2026-10-01 Check now
43.130.34.107 on 1 of 8 lists DroneBL 2026-10-01 Check now
89.64.43.236 on 1 of 8 lists Barracuda 2026-10-01 Check now
5.237.10.226 on 1 of 8 lists Barracuda 2026-10-01 Check now
170.106.116.23 on 1 of 8 lists DroneBL 2026-10-01 Check now
46.204.36.74 on 1 of 8 lists Barracuda 2026-09-30 Check now
49.232.207.120 on 1 of 8 lists DroneBL 2026-09-30 Check now
77.111.247.6 on 1 of 8 lists DroneBL 2026-09-30 Check now
83.9.141.47 on 1 of 8 lists Barracuda 2026-09-30 Check now
178.235.177.160 on 1 of 8 lists Barracuda 2026-09-30 Check now
89.229.161.102 on 1 of 8 lists Barracuda 2026-09-30 Check now
144.172.94.4 on 1 of 8 lists Blocklist.de 2026-09-30 Check now
37.233.103.106 on 1 of 8 lists DroneBL 2026-09-30 Check now
210.18.177.53 on 1 of 8 lists Barracuda 2026-09-30 Check now
188.165.76.77 on 1 of 8 lists DroneBL 2026-09-30 Check now
114.45.210.195 on 1 of 8 lists Barracuda 2026-09-30 Check now
43.134.231.36 on 1 of 8 lists DroneBL 2026-09-30 Check now
94.154.43.158 on 1 of 8 lists DroneBL 2026-09-30 Check now

Check another address and learn how to get delisted

Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.