IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 93.180.222.251 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-24 | Check now |
| 192.42.116.59 | on 5 of 8 lists | SpamCop, Barracuda, UCEPROTECT L1, Blocklist.de, Tor Exit | 2026-10-24 | Check now |
| 182.189.243.13 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 109.77.147.115 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 94.123.211.178 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 123.22.56.122 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 51.89.69.47 | on 1 of 8 lists | Blocklist.de | 2026-10-24 | Check now |
| 110.39.167.22 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 57.141.0.55 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 138.117.23.185 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 190.48.157.109 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 200.158.0.171 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 89.64.10.160 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 77.111.245.14 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 77.111.246.40 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 64.190.76.3 | on 4 of 8 lists | SpamCop, UCEPROTECT L1, Blocklist.de, Tor Exit | 2026-10-24 | Check now |
| 116.179.37.168 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 52.202.213.246 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 178.182.242.42 | on 1 of 8 lists | Barracuda | 2026-10-24 | Check now |
| 119.249.100.235 | on 1 of 8 lists | DroneBL | 2026-10-24 | Check now |
| 116.204.119.190 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-24 | Check now |
| 46.77.91.35 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 113.44.122.133 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 96.37.22.6 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 185.100.87.192 | on 2 of 8 lists | SpamCop, Tor Exit | 2026-10-23 | Check now |
| 43.165.170.119 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 95.181.232.55 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 208.84.101.132 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 5.161.77.16 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 181.197.41.16 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 82.153.138.57 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 54.234.161.168 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 109.243.128.158 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 37.31.48.3 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 164.126.170.183 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 121.29.51.109 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 201.68.169.222 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.26.231.151 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 188.187.26.175 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.26.231.167 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 85.221.156.76 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.28.39.188 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.28.39.15 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.26.231.121 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 142.54.226.214 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 37.47.130.224 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 83.28.40.231 | on 1 of 8 lists | Barracuda | 2026-10-23 | Check now |
| 198.235.24.49 | on 2 of 8 lists | UCEPROTECT L1, DroneBL | 2026-10-23 | Check now |
| 72.205.0.67 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
| 20.169.73.39 | on 1 of 8 lists | DroneBL | 2026-10-23 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.