IP addresses found on blacklists

Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.

IP address Result Lists Last checked
146.70.194.238 on 1 of 8 lists Blocklist.de 2026-10-23 Check now
31.61.254.69 on 1 of 8 lists Barracuda 2026-10-23 Check now
195.96.139.39 on 1 of 8 lists UCEPROTECT L1 2026-10-23 Check now
43.130.116.87 on 1 of 8 lists DroneBL 2026-10-23 Check now
112.94.253.217 on 1 of 8 lists Barracuda 2026-10-23 Check now
83.28.12.210 on 1 of 8 lists Barracuda 2026-10-23 Check now
79.186.47.91 on 1 of 8 lists Barracuda 2026-10-23 Check now
83.11.74.238 on 1 of 8 lists Barracuda 2026-10-23 Check now
154.8.139.125 on 1 of 8 lists DroneBL 2026-10-23 Check now
43.132.184.108 on 1 of 8 lists DroneBL 2026-10-23 Check now
43.129.178.23 on 1 of 8 lists DroneBL 2026-10-23 Check now
178.213.126.44 on 1 of 8 lists Barracuda 2026-10-23 Check now
183.47.107.118 on 1 of 8 lists DroneBL 2026-10-23 Check now
83.29.108.122 on 1 of 8 lists Barracuda 2026-10-23 Check now
20.169.73.190 on 1 of 8 lists DroneBL 2026-10-23 Check now
83.6.185.12 on 1 of 8 lists Barracuda 2026-10-23 Check now
114.36.171.227 on 1 of 8 lists Barracuda 2026-10-23 Check now
96.9.213.129 on 1 of 8 lists DroneBL 2026-10-23 Check now
183.87.97.65 on 1 of 8 lists Barracuda 2026-10-23 Check now
192.42.116.100 on 4 of 8 lists SpamCop, Barracuda, Blocklist.de, Tor Exit 2026-10-23 Check now
181.177.24.120 on 1 of 8 lists Barracuda 2026-10-23 Check now
91.98.69.121 on 1 of 8 lists Barracuda 2026-10-23 Check now
83.22.21.146 on 1 of 8 lists Barracuda 2026-10-23 Check now
185.129.61.1 on 2 of 8 lists SpamCop, Tor Exit 2026-10-23 Check now
5.78.201.123 on 2 of 8 lists Barracuda, DroneBL 2026-10-23 Check now
83.28.13.203 on 1 of 8 lists Barracuda 2026-10-23 Check now
83.26.204.42 on 1 of 8 lists Barracuda 2026-10-23 Check now
136.107.161.167 on 1 of 8 lists Barracuda 2026-10-23 Check now
57.141.0.33 on 1 of 8 lists DroneBL 2026-10-23 Check now
87.236.176.2 on 1 of 8 lists Blocklist.de 2026-10-23 Check now
57.141.0.69 on 1 of 8 lists DroneBL 2026-10-23 Check now
31.0.224.160 on 1 of 8 lists Barracuda 2026-10-23 Check now
104.28.161.40 on 2 of 8 lists SpamCop, DroneBL 2026-10-23 Check now
34.48.126.57 on 1 of 8 lists DroneBL 2026-10-23 Check now
109.243.64.194 on 1 of 8 lists Barracuda 2026-10-23 Check now
188.187.25.161 on 1 of 8 lists Barracuda 2026-10-23 Check now
31.171.130.122 on 1 of 8 lists Blocklist.de 2026-10-23 Check now
92.222.104.221 on 1 of 8 lists Blocklist.de 2026-10-23 Check now
83.28.40.92 on 1 of 8 lists Barracuda 2026-10-23 Check now
109.154.210.29 on 1 of 8 lists Barracuda 2026-10-23 Check now
17.241.75.181 on 1 of 8 lists DroneBL 2026-10-23 Check now
143.244.57.121 on 2 of 8 lists Blocklist.de, DroneBL 2026-10-23 Check now
2.99.147.197 on 1 of 8 lists Barracuda 2026-10-23 Check now
143.244.57.86 on 2 of 8 lists Blocklist.de, DroneBL 2026-10-23 Check now
57.141.20.18 on 2 of 8 lists Blocklist.de, DroneBL 2026-10-23 Check now
93.152.221.194 on 1 of 8 lists DroneBL 2026-10-23 Check now
177.172.40.139 on 1 of 8 lists Barracuda 2026-10-23 Check now
202.47.45.210 on 1 of 8 lists DroneBL 2026-10-23 Check now
186.221.233.11 on 1 of 8 lists Barracuda 2026-10-23 Check now
199.45.154.55 on 1 of 8 lists DroneBL 2026-10-23 Check now

Check another address and learn how to get delisted

Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.