IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 130.12.180.165 | on 1 of 8 lists | DroneBL | 2026-10-22 | Check now |
| 176.97.54.182 | on 1 of 8 lists | DroneBL | 2026-10-22 | Check now |
| 191.96.150.17 | on 1 of 8 lists | DroneBL | 2026-10-22 | Check now |
| 98.81.119.247 | on 1 of 8 lists | DroneBL | 2026-10-21 | Check now |
| 192.42.116.118 | on 4 of 8 lists | SpamCop, Barracuda, UCEPROTECT L1, Tor Exit | 2026-10-21 | Check now |
| 103.195.145.81 | on 1 of 8 lists | Spamhaus ZEN | 2026-10-21 | Check now |
| 188.33.224.68 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 83.7.43.78 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 82.132.236.218 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 51.89.69.33 | on 1 of 8 lists | Blocklist.de | 2026-10-21 | Check now |
| 212.191.92.137 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 80.52.189.145 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 213.158.207.135 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 149.102.230.133 | on 1 of 8 lists | DroneBL | 2026-10-21 | Check now |
| 91.215.34.140 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 194.110.115.171 | on 1 of 8 lists | InterServer | 2026-10-21 | Check now |
| 79.191.179.82 | on 1 of 8 lists | Barracuda | 2026-10-21 | Check now |
| 46.204.87.193 | on 1 of 8 lists | Barracuda | 2026-10-20 | Check now |
| 95.41.158.145 | on 1 of 8 lists | Barracuda | 2026-10-20 | Check now |
| 170.106.160.90 | on 1 of 8 lists | DroneBL | 2026-10-20 | Check now |
| 83.28.143.46 | on 1 of 8 lists | Barracuda | 2026-10-20 | Check now |
| 188.146.167.19 | on 1 of 8 lists | Barracuda | 2026-10-20 | Check now |
| 43.153.123.4 | on 1 of 8 lists | DroneBL | 2026-10-20 | Check now |
| 192.42.116.44 | on 5 of 8 lists | SpamCop, Barracuda, UCEPROTECT L1, Tor Exit | 2026-10-19 | Check now |
| 94.254.160.132 | on 1 of 8 lists | Barracuda | 2026-10-19 | Check now |
| 37.233.101.159 | on 1 of 8 lists | Barracuda | 2026-10-19 | Check now |
| 91.227.63.17 | on 1 of 8 lists | Barracuda | 2026-10-19 | Check now |
| 188.146.144.81 | on 1 of 8 lists | Barracuda | 2026-10-19 | Check now |
| 83.13.244.126 | on 1 of 8 lists | Barracuda | 2026-10-19 | Check now |
| 205.210.31.246 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 112.112.195.163 | on 1 of 8 lists | Barracuda | 2026-10-18 | Check now |
| 34.237.50.25 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 192.42.116.47 | on 4 of 8 lists | SpamCop, Barracuda, Tor Exit | 2026-10-18 | Check now |
| 43.165.65.180 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 101.32.246.48 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 104.28.254.237 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 43.134.122.159 | on 1 of 8 lists | DroneBL | 2026-10-18 | Check now |
| 117.196.200.62 | on 1 of 8 lists | Barracuda | 2026-10-18 | Check now |
| 88.199.22.67 | on 1 of 8 lists | Barracuda | 2026-10-17 | Check now |
| 107.21.0.67 | on 1 of 8 lists | DroneBL | 2026-10-17 | Check now |
| 79.186.99.217 | on 1 of 8 lists | Barracuda | 2026-10-17 | Check now |
| 185.243.218.230 | on 1 of 8 lists | Tor Exit | 2026-10-16 | Check now |
| 185.220.101.30 | on 2 of 8 lists | InterServer, Tor Exit | 2026-10-16 | Check now |
| 188.146.134.27 | on 1 of 8 lists | Barracuda | 2026-10-16 | Check now |
| 89.228.152.162 | on 1 of 8 lists | Barracuda | 2026-10-16 | Check now |
| 35.204.16.32 | on 1 of 8 lists | DroneBL | 2026-10-16 | Check now |
| 5.173.128.184 | on 1 of 8 lists | Barracuda | 2026-10-16 | Check now |
| 51.195.215.223 | on 1 of 8 lists | Blocklist.de | 2026-10-15 | Check now |
| 185.246.188.74 | on 2 of 8 lists | UCEPROTECT L1, Tor Exit | 2026-10-15 | Check now |
| 47.88.31.196 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.