IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 106.46.34.35 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 83.26.30.61 | on 1 of 8 lists | Barracuda | 2026-10-15 | Check now |
| 119.8.182.247 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 34.83.221.62 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 34.68.39.29 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 100.50.65.86 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 194.146.240.144 | on 1 of 8 lists | Blocklist.de | 2026-10-15 | Check now |
| 124.243.189.68 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 83.31.24.55 | on 1 of 8 lists | Barracuda | 2026-10-15 | Check now |
| 43.135.159.68 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 82.38.96.236 | on 1 of 8 lists | DroneBL | 2026-10-15 | Check now |
| 5.172.255.170 | on 1 of 8 lists | Barracuda | 2026-10-15 | Check now |
| 144.31.52.136 | on 1 of 8 lists | Blocklist.de | 2026-10-15 | Check now |
| 57.141.0.46 | on 1 of 8 lists | DroneBL | 2026-10-14 | Check now |
| 112.65.211.240 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-14 | Check now |
| 83.10.90.101 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 59.115.131.186 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 188.146.8.47 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 95.213.182.44 | on 1 of 8 lists | DroneBL | 2026-10-14 | Check now |
| 138.117.16.84 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 109.196.50.52 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 94.154.43.129 | on 1 of 8 lists | DroneBL | 2026-10-14 | Check now |
| 109.173.158.83 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 199.165.159.65 | on 1 of 8 lists | Blocklist.de | 2026-10-14 | Check now |
| 74.7.241.53 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 85.221.208.10 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 79.184.239.200 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 94.254.147.55 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 112.65.211.110 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-14 | Check now |
| 180.153.197.91 | on 1 of 8 lists | DroneBL | 2026-10-14 | Check now |
| 77.65.87.138 | on 1 of 8 lists | Barracuda | 2026-10-14 | Check now |
| 166.108.226.184 | on 1 of 8 lists | DroneBL | 2026-10-14 | Check now |
| 59.115.69.84 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 83.23.251.183 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 79.191.235.143 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 159.138.148.59 | on 1 of 8 lists | DroneBL | 2026-10-13 | Check now |
| 83.26.231.111 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 83.24.9.148 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 89.31.57.5 | on 1 of 8 lists | DroneBL | 2026-10-13 | Check now |
| 83.28.245.171 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 89.64.56.0 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 77.111.247.11 | on 1 of 8 lists | DroneBL | 2026-10-13 | Check now |
| 188.146.13.148 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 83.30.121.95 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 188.146.10.52 | on 1 of 8 lists | Barracuda | 2026-10-13 | Check now |
| 20.85.211.146 | on 1 of 8 lists | DroneBL | 2026-10-13 | Check now |
| 57.141.20.25 | on 1 of 8 lists | DroneBL | 2026-10-13 | Check now |
| 57.141.20.42 | on 1 of 8 lists | DroneBL | 2026-10-12 | Check now |
| 77.115.87.174 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 116.204.19.228 | on 1 of 8 lists | DroneBL | 2026-10-12 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.