IP addresses found on blacklists
Below are IP addresses that appeared on at least one public blacklist when checked - 2 641 IP addresses in total. Click an address to see its current status.
| IP address | Result | Lists | Last checked | |
|---|---|---|---|---|
| 188.47.45.246 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 116.204.47.56 | on 1 of 8 lists | DroneBL | 2026-10-12 | Check now |
| 5.188.108.147 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 109.173.211.44 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 176.221.120.119 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 64.89.161.82 | on 1 of 8 lists | DroneBL | 2026-10-12 | Check now |
| 89.230.162.162 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 192.42.116.68 | on 4 of 8 lists | SpamCop, Barracuda, UCEPROTECT L1, Tor Exit | 2026-10-12 | Check now |
| 45.61.184.170 | on 1 of 8 lists | DroneBL | 2026-10-12 | Check now |
| 5.172.255.68 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 83.9.111.64 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 83.11.72.155 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 113.69.12.31 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-12 | Check now |
| 18.212.175.205 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 83.6.252.160 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 83.7.4.1 | on 1 of 8 lists | Barracuda | 2026-10-12 | Check now |
| 198.235.24.208 | on 2 of 8 lists | UCEPROTECT L1, DroneBL | 2026-10-12 | Check now |
| 138.68.129.229 | on 1 of 8 lists | DroneBL | 2026-10-11 | Check now |
| 119.28.50.188 | on 2 of 8 lists | Barracuda, DroneBL | 2026-10-11 | Check now |
| 109.173.215.63 | on 1 of 8 lists | Barracuda | 2026-10-11 | Check now |
| 57.141.20.28 | on 1 of 8 lists | DroneBL | 2026-10-11 | Check now |
| 79.162.240.105 | on 1 of 8 lists | Barracuda | 2026-10-11 | Check now |
| 118.166.76.34 | on 1 of 8 lists | Barracuda | 2026-10-11 | Check now |
| 37.248.213.197 | on 1 of 8 lists | Barracuda | 2026-10-11 | Check now |
| 94.154.43.183 | on 1 of 8 lists | DroneBL | 2026-10-11 | Check now |
| 91.98.178.12 | on 1 of 8 lists | Barracuda | 2026-10-10 | Check now |
| 1.28.124.58 | on 1 of 8 lists | Barracuda | 2026-10-10 | Check now |
| 217.119.124.13 | on 1 of 8 lists | Barracuda | 2026-10-10 | Check now |
| 51.89.71.147 | on 1 of 8 lists | Blocklist.de | 2026-10-10 | Check now |
| 203.175.125.203 | on 1 of 8 lists | DroneBL | 2026-10-10 | Check now |
| 94.154.43.122 | on 1 of 8 lists | DroneBL | 2026-10-10 | Check now |
| 94.110.156.71 | on 1 of 8 lists | Barracuda | 2026-10-10 | Check now |
| 94.254.152.203 | on 1 of 8 lists | Barracuda | 2026-10-10 | Check now |
| 188.146.122.15 | on 1 of 8 lists | Barracuda | 2026-10-09 | Check now |
| 185.220.101.2 | on 2 of 8 lists | InterServer, Tor Exit | 2026-10-09 | Check now |
| 185.246.188.149 | on 3 of 8 lists | SpamCop, Tor Exit | 2026-10-09 | Check now |
| 209.141.34.121 | on 1 of 8 lists | DroneBL | 2026-10-09 | Check now |
| 82.156.155.27 | on 1 of 8 lists | DroneBL | 2026-10-09 | Check now |
| 79.184.179.154 | on 1 of 8 lists | Barracuda | 2026-10-09 | Check now |
| 188.146.164.134 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
| 88.156.142.6 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
| 83.28.49.200 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
| 49.232.34.190 | on 1 of 8 lists | DroneBL | 2026-10-08 | Check now |
| 4.148.8.97 | on 1 of 8 lists | DroneBL | 2026-10-08 | Check now |
| 188.33.164.46 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
| 43.156.232.190 | on 1 of 8 lists | DroneBL | 2026-10-08 | Check now |
| 190.229.243.221 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
| 43.153.230.112 | on 1 of 8 lists | DroneBL | 2026-10-08 | Check now |
| 92.118.39.61 | on 1 of 8 lists | Spamhaus ZEN | 2026-10-08 | Check now |
| 83.27.240.165 | on 1 of 8 lists | Barracuda | 2026-10-08 | Check now |
Check another address and learn how to get delisted
Being listed does not necessarily mean the address is harmful today - many lists drop entries after a few days. The date shows when we last checked it.